Times!
BROSSEAU | 7:30 p.m. | |
5 | GARCIA | 7:30 p.m. |
---|---|---|
6 | Barandiaran V | 7:30 p.m. |
7 | GRAMOND C | 7:30 p.m. |
8 | BESSE | 8:15 p.m. |
9 | BARRIER J | 20H15 |
10 | GUERPILLON | 20H15 |
11 | SOLACROUP | 20H15 |
12 | MARIN | 21H00 |
13 | DEYRIS | 21H00 |
14 | BERNARD V | 21H00 |
15 | Gosselin | |
RECORBET | ||
PORTELLI | 21H45 | |
18 | TECHEYNNE | |
AGUERGARAY | 21H45 | |
20 | Barriere C | 10:15 p.m. |
21 | AUDHUY | 10:15 p.m. |
22 | DESCAMPS | 10:15 p.m. |
23 | GRIHOM | 10:15 p.m. |
24 | ||
25 | ||
26 | Saturday | |
27 | ||
28 | Capdeville | 9H15 |
29 | REVELEAU | 9H15 |
30 | GRIGNET | 9H15 |
31 | LARDJANE | 9H15 |
32 | SINTER | 9H15 |
33 | GRAMOND | 9H15 |
34 | MOQUAIS | 10H00 |
35 | GUILBAUD | 10H00 |
36 | BARANDIARAN H | 10H00 |
37 | DUFAURE | 10H00 |
38 | HERAUD | 10H00 |
39 | GAUDIN | 10H00 |
40 | Sabatier | 10H45 |
41 | WHILE | 10H45 |
42 | Pestana | 10H45 |
43 | GUILLOU | 10H45 |
44 | CAMBACEDES | 10H45 |
45 | HABOUZIT | 10H45 |
46 | D'AUZAC | 9H15 |
47 | GAUBERT | 11H |
48 | SIMON | 11H |
49 | BERNARD PJ | 11H |
50 SISSOKO | 11H45 | |
51 | Wallace | 12H30 |
52 | METIVIER | 12H30 |
53 Cervantes | 12H30 | |
54 | SCOTTO | 12H30 |
55 | LEVEQUE | |
56 | MEKHALFI | 12H30 |
0 comments:
Post a Comment